Sample list of training programs for internal efficiency and manpower competency
| Sr.No | List of trainings | Process | Frequency (As per Organization Decision) | Categories of Employees All Employees, Plants and Production & Quality People |
|---|---|---|---|---|
| 1 | Introduction to 5S (Plant and Office) Techniques and Implementation with Audit | Training for Staffs and Orientation for Implementation | Continuous / 3 to 4 times in a Year with Teams | Plant Employees |
| 2 | Kaizen, Culture of Continuous Improvement and Innovation | Training for Staffs and Orientation | Continuous / 3 to 4 times in a Year with Teams | Plant Employees |
| 3 | Basics on M/c & Maintenance Procedures, Conditional Monitoring/ Maintenance, Autonomous and Preventive Maintenance | Training and Implementation | Continuous / 2 times in a Year with Projects | Production and Maintenance |
| 4 | Concept of Productivity, Quality, Reengineering and Value Engineering | Training | 2 times in a Year | |
| 5 | Just in time & Kanban | Training with Implementation | Continuous / 2 times in a Year | Plant Employees |
| 6 | Lean Manufacturing and Management Techniques | Training with Implementation | Continuous with Projects | Plant Employees |
| 7 | Six Sigma Techniques | Training with Implementation | Continuous with Projects | Plant Employees |
| 8 | Value stream mapping (VSM) | Training with Implementation | Continuous with Projects | Plant Employees |
| 9 | Heijunka/ Abnormality | Training with Implementation | Continuous with Projects | Plant Employees |
| 10 | Single minute digit exchange of Dies (SMED) | Training with Implementation | Continuous with Projects | Plant Employees |
| 11 | Poka yoke or Mistake proofing | Training with Implementation | Continuous with Projects | Plant Employees |
| 12 | JIDOKA / Sequencing and Levelling | Training with Implementation | Continuous with Projects | Plant Employees |
| 13 | Scientific inventory management | Training with Implementation | Plant Employees | |
| 14 | Block chain production | Training with Implementation | Plant Employees | |
| 15 | Demand forecasting Techniques / 3P | Training with Implementation | Plant Employees | |
| 16 | Master Production Scheduling & Material requirement planning | Training with Implementation | Plant Employees | |
| 17 | Capacity planning | Training with Implementation | Plant Employees | |
| 18 | Techniques of 7QC tools | Training with Implementation | Continuous with Projects | Plant Employees |
| 19 | Time Motion Study, How to Make TSS, OT, BT, ST etc | Training with Implementation | Continuous with Projects | Plant Employees |
| 20 | Problem solving tools - 8D & A3 | Training with Implementation | Continuous with Projects | Plant Employees |
Copyright @ Leans Sdg Excel